2 x 4G LTE/3G/2G MIMO Ground Plane Dependent IP67 IK09 IP69K Antenna

Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.8:1, ~1.7:1, ~1.3:1
Efficiency (%) ~35, ~51, ~49
Peak Gain (dBi) ~-0.8, ~2.5, ~3.4
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.9:1, ~1.4:1, ~1.8:1
Efficiency (%) ~34.2, ~41.1, ~36.7
Peak Gain (dBi) ~-1.0, ~1.7, ~3.2
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25

Reviews

There are no reviews yet.

Be the first to review “2 x 4G LTE/3G/2G MIMO Ground Plane Dependent IP67 IK09 IP69K Antenna”

Your email address will not be published. Required fields are marked *