Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~3.2:1, ~4.0:1, ~2.8:1
Efficiency (%) ~28.1, ~45.4, ~47.3
Peak Gain (dBi) ~-1.8, ~2.1, ~1.8
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~3.0:1, ~3.7:1, ~2.5:1
Efficiency (%) ~34.7, ~49.3, ~50.3
Peak Gain (dBi) ~0.7, ~3.0, ~3.5
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Adhesive Mount Rigid
Reviews
There are no reviews yet.