Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-5.2, ~-15.7, ~-10.8, ~-14.4
VSWR ~3.9:1, ~1.5:1, ~2.0:1, ~1.7:1
Efficiency (%) ~38.0, ~51.6, ~40.5, ~35.3
Peak Gain (dBi) ~0.4, ~3.5, ~3.1, ~2.5
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 35
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-5.2, ~-16.0, ~-10.2, ~-11.5
VSWR ~3.8:1, ~1.5:1, ~2.1:1, ~1.9:1
Efficiency (%) ~37.8, ~52.0, ~42.4, ~35.0
Peak Gain (dBi) ~0.5, ~3.5, ~3.0, ~2.6
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 35
Reviews
There are no reviews yet.