Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.1:1, ~1.5:1, ~1.5:1
Efficiency (%) ~52, ~62, ~50
Peak Gain (dBi) ~0.7, ~3.4, ~4.0
50
Polarisation Linear
Max. Input Power (W) 25
Screw Mount
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.1:1, ~1.5:1, ~1.5:1
Efficiency (%) ~52, ~62, ~50
Peak Gain (dBi) ~0.7, ~3.4, ~4.0
50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.