Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.7:1, ~2.3:1, ~2.8:1
Efficiency (%) ~55, ~48.1, ~38.4
Peak Gain (dBi) ~4.1, ~2.9, ~0.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Wall Mount
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.7:1, ~2.3:1, ~2.8:1
Efficiency (%) ~55, ~48.1, ~38.4
Peak Gain (dBi) ~4.1, ~2.9, ~0.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.