Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~1.2:1, ~1.5:1
Efficiency (%) ~54.7, ~59.5, ~49.4
Peak Gain (dBi) ~1.5, ~2.9, ~2.7
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Screw Mount
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~1.2:1, ~1.5:1
Efficiency (%) ~54.7, ~59.5, ~49.4
Peak Gain (dBi) ~1.5, ~2.9, ~2.7
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.