Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~1.5:1, ~1.3:1
Efficiency (%) ~47, ~39, ~36
Peak Gain (dBi) ~1.0, ~2.4, ~2.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 35
Magnetic Mount
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~1.5:1, ~1.3:1
Efficiency (%) ~47, ~39, ~36
Peak Gain (dBi) ~1.0, ~2.4, ~2.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 35
Reviews
There are no reviews yet.