Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~1.6:1, ~1.4:1
Efficiency (%) ~50, ~53, ~60
Peak Gain (dBi) ~0.8, ~2.2, ~2.0
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Adhesive Mount Rigid
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~1.6:1, ~1.4:1
Efficiency (%) ~50, ~53, ~60
Peak Gain (dBi) ~0.8, ~2.2, ~2.0
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.