Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~2.2:1, ~1.3:1
Efficiency (%) ~37.9, ~35.1, ~42.3
Peak Gain (dBi) ~1.8, ~3.5, ~4.4
50
Polarisation Linear
Max. Input Power (W) 25
Screw Mount
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~2.2:1, ~1.3:1
Efficiency (%) ~37.9, ~35.1, ~42.3
Peak Gain (dBi) ~1.8, ~3.5, ~4.4
50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.