Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-5.3, ~-10.8, ~-9.4, ~-6.7
VSWR ~3.6:1, ~2.0:1, ~2.3:1, ~2.9:1
Efficiency (%) ~45.7, ~58.8, ~49.2, ~31.9
Peak Gain (dBi) ~0.4, ~4.5, ~5.3, ~4.6
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 35
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-5.5, ~-11.4, ~-11.3, ~-9.5
VSWR ~3.5:1, ~1.8:1, ~1.9:1, ~2.1:1
Efficiency (%) ~45.3, ~58.3, ~48.8, ~42.2
Peak Gain (dBi) ~0.5, ~4.1, ~4.9, ~4.6
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 35
Reviews
There are no reviews yet.