Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.0:1, ~2.4:1, ~1.2:1
Efficiency (%) ~42.5, ~25.1, ~30.0
Peak Gain (dBi) ~3.9, ~2.0, ~4.1
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~2.4:1, ~1.2:1
Efficiency (%) ~35.2, ~23.4, ~38.0
Peak Gain (dBi) ~3.8, ~2.1, ~4.5
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~2.0:1, ~1.3:1, ~1.2:1
Efficiency (%) ~24.7, ~27.4, ~30.0
Peak Gain (dBi) ~-0.2, ~1.7, ~4.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Screw Mount
Reviews
There are no reviews yet.