Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-15.5, ~-12.1, ~-12.3, ~-13.0
VSWR ~1.5:1, ~1.8:1, ~1.9:1, ~1.7:1
Efficiency (%) ~35.3, ~27.1, ~23.6, ~22.3
Peak Gain (dBi) ~3.1, ~2.7, ~0.9, ~-0.4
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-16.8, ~-12.8, ~-13.4, ~-13.1
VSWR ~1.4:1, ~1.7:1, ~1.7:1, ~1.7:1
Efficiency (%) ~34.1, ~27.3, ~20.0, ~22.0
Peak Gain (dBi) ~3.2, ~2.9, ~1.2, ~0.4
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~2.0:1, ~1.3:1, ~1.3:1
Efficiency (%) ~24.7, ~27.4, ~25.4
Peak Gain (dBi) ~-0.2, ~1.7, ~1.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards GPS/QZSS/Galileo/GLONASS
Frequency 1575.42, 1598-1606
VSWR <=1.4:1
Impedance (Ohm) 50
Polarisation RHCP
Active Gain (dB) 28 @ 2.7 V
Saw Filter Type Pre-Filter
Voltage (V) 1.5 - 3.6
Current Consumption (mA) 9 @ 2.7 V
Power Consumption (mW) 24.3 @ 2.7 V
Out of Band Rejection (dB) ~43
ESD Protection (kV) 6
Reviews
There are no reviews yet.