Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.8:1, ~1.3:1, ~1.9:1
Efficiency (%) ~52.9, ~63.2, ~45.1
Peak Gain (dBi) ~2.2, ~3.6, ~2.9
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.0:1, ~1.4:1, ~1.4:1
Efficiency (%) ~45.1, ~58.9, ~49.9
Peak Gain (dBi) ~1.1, ~4.4, ~4.2
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.